Classifica individuale
Italiane: 4^ Desco- 11^ Roberti – 14^ Morstofolini – 16^ Salvini
1. PICHRTOVA ANNA 1973 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 39.11,5 —– (278)
2. MAYR ANDREA 1979 AUTRICHE / AUSTRIA 39.52,5 0.41,0 (210)
3. HAEFELI LAURA 1967 ETATS-UNIS / UNITED STATES OF AMERICA 41.19,4 2.07,9 (232)
4. DESCO ELISA 1982 ITALIE / ITALY 41.25,1 2.13,6 (249)
5. RODRIGUEZ QUIJANO MARIA EUGENIA 1971 COLOMBIE / COLOMBIA 41.38,8 2.27,3 (292)
6. GRANDOVEC DANEJA 1984 SLOVÉNIE / SLOVENIA 42.17,3 3.05,8 (274)
7. MEIER-BRÄNDLE BERNADETTE 1972 SUISSE / SWITZERLAND 42.22,6 3.11,1 (200)
8. LUNDY CHRISTINE 1970 ETATS-UNIS / UNITED STATES OF AMERICA 42.23,6 3.12,1 (233)
9. GUILLOT ISABELLE 1961 FRANCE / FRENCH 42.25,4 3.13,9 (235)
10. MILESOVA IVA 1977 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 42.31,8 3.20,3 (277)
11. ROBERTI MARIA GRAZIA 1966 ITALIE / ITALY 42.39,2 3.27,7 (248)
12. CUELLAR RACHAEL 1984 ETATS-UNIS / UNITED STATES OF AMERICA 42.40,8 3.29,3 (231)
13. METELKOVA TANA 1972 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 43.12,4 4.00,9 (280)
14. MORSTOFOLINI MONICA 1970 ITALIE / ITALY 43.15,1 4.03,6 (250)
15. WILKINSON VICTORIA 1978 ANGLETERRE / ENGLAND 43.19,8 4.08,3 (242)
16. SALVINI VITTORIA 1965 ITALIE / ITALY 43.21,1 4.09,6 (247)
17. TUNSTALL SARAH 1986 ANGLETERRE / ENGLAND 43.31,0 4.19,5 (240)
18. INGRAM KATIE 1985 ANGLETERRE / ENGLAND 43.31,2 4.19,7 (239)
19. UNTERBERGER BIRGIT 1976 ALLEMAGNE / GERMANY 43.32,5 4.21,0 (206)
20. CAMBOULIVES ALINE 1973 FRANCE / FRENCH 43.37,7 4.26,2 (237)
21. BERESOVA KATARINA 1987 SLOVAQUIE / SLOVAKIA 43.45,9 4.34,4 (272)
22. SALAZAR CRUZ ALEIDA 1979 VENEZUELA 43.52,0 4.40,5 (286)
23. DRIVER KATRINA 1978 CANADA 44.00,4 4.48,9 (221)
24. CHISNALL SARAH 1983 NOUVELLE-ZÉLANDE / NEW ZEALAND 44.06,0 4.54,5 (258)
25. KUBICKA IRMGARD 1960 AUTRICHE / AUSTRIA 44.08,7 4.57,2 (212)
26. REISINGER LISA 1984 ALLEMAGNE / GERMANY 44.12,4 5.00,9 (205)
27. LEONTIEVA NATALYA 1987 RUSSIE / RUSSIA 44.13,6 5.02,1 (269)
28. GALLAND VALÉRIE 1975 FRANCE / FRENCH 44.15,0 5.03,5 (236)
29. HAVLOVA PAVLA 1982 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 44.17,3 5.05,8 (279)
30. MOREIRAS LUCINDA 1996 PORTUGAL 44.20,5 5.09,0 (263)
31. ORTIZ ANITA 1964 ETATS-UNIS / UNITED STATES OF AMERICA 44.29,1 5.17,6 (234)
32. KIRAZ UMMU 1982 TURQUIE / TURKEY 44.35,4 5.23,9 (282)
33. RUEDA OPPLIGER FABIOLA 1963 SUISSE / SWITZERLAND 44.39,8 5.28,3 (201)
34. MRAK VALERIJA 1971 SLOVÉNIE / SLOVENIA 44.51,6 5.40,1 (273)
35. ASIKOGLU GULSEN 1967 TURQUIE / TURKEY 45.08,6 5.57,1 (284)
36. ANNEN-LAMBARD SANDRA 1977 SUISSE / SWITZERLAND 45.14,4 6.02,9 (202)
37. LILGE-LEUTNER CARINA 1960 AUTRICHE / AUSTRIA 45.28,9 6.17,4 (211)
38. MOONEY EDEL 1975 IRLANDE / IRELAND 45.37,0 6.25,5 (243)
39. LESERVOISIER MICHELLE 1965 FRANCE / FRENCH 45.49,0 6.37,5 (238)
40. BUSS STEFANIE 1975 ALLEMAGNE / GERMANY 45.53,9 6.42,4 (203)
41. TODD MARI 1973 WALES 45.55,7 6.44,2 (290)
42. MAXWELL FIONA 1961 IRLANDE DU NORD / NOTHERN IREL 45.57,4 6.45,9 (293)
43. FARAONE JENNIFER 1974 CANADA 46.05,5 6.54,0 (222)
44. RAUSCH PATRIZIA 1972 AUTRICHE / AUSTRIA 46.10,9 6.59,4 (213)
45. VERTHE SYLVIE 1976 BELGIQUE / BELGIUM 46.16,3 7.04,8 (214)
46. OZCAN BIRGUL 1982 TURQUIE / TURKEY 46.23,9 7.12,4 (281)
47. DRAGOTOIU GEORGIANA 1985 ROUMANIE / ROMANIA 46.29,0 7.17,5 (266)
48. BELUSIC BARBARA 1981 CROATIE / CROATIA 46.37,0 7.25,5 (227)
49. WICHERS HUBERTIEN 1965 AUSTRALIE / AUSTRALIA 46.49,7 7.38,2 (208)
50. ORLIC ANTONIJA 1977 CROATIE / CROATIA 46.56,9 7.45,4 (228)
51. TARANTINOVA NATALYA 1987 RUSSIE / RUSSIA 47.07,4 7.55,9 (270)
52. NOWAK MALGORZATA 1983 POLOGNE / POLAND 47.09,4 7.57,9 (260)
53. COBAIN SHARLENE 1975 CANADA 47.13,2 8.01,7 (223)
54. LESINKOVA ELENA 1984 RUSSIE / RUSSIA 47.18,2 8.06,7 (271)
55. JURISIC VERONIKA 1977 CROATIE / CROATIA 47.33,3 8.21,8 (229)
56. MALAYA NATALIIA 1982 UKRAINE / UKRAINA 47.36,7 8.25,2 (285)
57. TUSAR MIHAELA 1966 SLOVÉNIE / SLOVENIA 47.41,2 8.29,7 (275)
58. VOKAUEVA JANNA 1987 RUSSIE / RUSSIA 47.48,9 8.37,4 (268)
59. CERNIUC DANIJELA 1977 CROATIE / CROATIA 48.04,3 8.52,8 (230)
60. SHANNON ALWANNE 1961 IRLANDE DU NORD / NOTHERN IREL 48.14,6 9.03,1 (294)
61. ROBERTS ANDREA 1974 WALES 48.29,2 9.17,7 (289)
62. JONES ANGELA 1966 WALES 48.35,0 9.23,5 (288)
63. MOAGA ELENA 1986 ROUMANIE / ROMANIA 49.28,0 10.16,5 (265)
64. BORDEA ANA MARIA 1983 ROUMANIE / ROMANIA 49.30,2 10.18,7 (264)
65. SLOAN TRICIA 1966 IRLANDE DU NORD / NOTHERN IREL 49.51,6 10.40,1 (295)
66. VERTHE ELS 1976 BELGIQUE / BELGIUM 49.54,9 10.43,4 (216)
67. KING CINDY 1971 AUSTRALIE / AUSTRALIA 50.36,5 11.25,0 (207)
68. COPPINGER AISLING 1971 IRLANDE / IRELAND 50.47,7 11.36,2 (244)
69. ORR FRANCES 1979 IRLANDE DU NORD / NOTHERN IREL 50.50,9 11.39,4 (296)
70. GOLEK DIANA 1983 POLOGNE / POLAND 50.59,7 11.48,2 (262)
71. BARROS DAIANE AGUIAR 1985 BRÉSIL / BRAZIL 51.25,2 12.13,7 (291)
72. COTUK RAHIME 1978 TURQUIE / TURKEY 51.35,6 12.24,1 (283)
73. PRAGER SABRINA 1987 ALLEMAGNE / GERMANY 51.38,2 12.26,7 (204)
74. FLYNN LAURA 1965 IRLANDE / IRELAND 51.45,0 12.33,5 (246)
75. PASHKOUSKAYA KATSIARYNA 1976 BIÉLORUSSIE / BELARUS 51.52,6 12.41,1 (218)
76. CHARLOT CHRISTELLE 1974 BELGIQUE / BELGIUM 52.19,8 13.08,3 (217)
77. ROMANAS IZABELA LEONIDA 1987 ROUMANIE / ROMANIA 53.18,7 14.07,2 (267)
78. JOYCE AOIFE 1977 IRLANDE / IRELAND 53.36,7 14.25,2 (245)
CLASSIFICA A SQUADRE:
1. ETATS-UNIS / UNITED STATES OF AMERICA 23
232 HAEFELI LAURA FS 41.19,4 3. 233 LUNDY CHRISTINE FS 42.23,6 8. 231 CUELLAR RACHAEL FS 42.40,8 12. 234 ORTIZ ANITA FS 44.29,1 31.2. RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC 24278 PICHRTOVA ANNA FS 39.11,5 1. 277 MILESOVA IVA FS 42.31,8 10. 280 METELKOVA TANA FS 43.12,4 13. 279 HAVLOVA PAVLA FS 44.17,3 29.3. ITALIE / ITALY 29249 DESCO ELISA FS 41.25,1 4. 248 ROBERTI MARIA GRAZIA FS 42.39,2 11. 250 MORSTOFOLINI MONICA FS 43.15,1 14. 247 SALVINI VITTORIA FS 43.21,1 16.4. ANGLETERRE / ENGLAND 50242 WILKINSON VICTORIA FS 43.19,8 15. 240 TUNSTALL SARAH FS 43.31,0 17. 239 INGRAM KATIE FS 43.31,2 18.5. FRANCE / FRENCH 57235 GUILLOT ISABELLE FS 42.25,4 9. 237 CAMBOULIVES ALINE FS 43.37,7 20. 236 GALLAND VALÉRIE FS 44.15,0 28. 238 LESERVOISIER MICHELLE FS 45.49,0 39.6. AUTRICHE / AUSTRIA 64210 MAYR ANDREA FS 39.52,5 2. 212 KUBICKA IRMGARD FS 44.08,7 25. 211 LILGE-LEUTNER CARINA FS 45.28,9 37. 213 RAUSCH PATRIZIA FS 46.10,9 44.7. SUISSE / SWITZERLAND 76200 MEIER-BRÄNDLE BERNADETTE FS 42.22,6 7. 201 RUEDA OPPLIGER FABIOLA FS 44.39,8 33. 202 ANNEN-LAMBARD SANDRA FS 45.14,4 36.8. ALLEMAGNE / GERMANY 85206 UNTERBERGER BIRGIT FS 43.32,5 19. 205 REISINGER LISA FS 44.12,4 26. 203 BUSS STEFANIE FS 45.53,9 40. 204 PRAGER SABRINA FS 51.38,2 73.9. SLOVÉNIE / SLOVENIA 97274 GRANDOVEC DANEJA FS 42.17,3 6. 273 MRAK VALERIJA FS 44.51,6 34. 275 TUSAR MIHAELA FS 47.41,2 57.10. TURQUIE / TURKEY 113282 KIRAZ UMMU FS 44.35,4 32. 284 ASIKOGLU GULSEN FS 45.08,6 35. 281 OZCAN BIRGUL FS 46.23,9 46. 283 COTUK RAHIME FS 51.35,6 72.11. CANADA 119221 DRIVER KATRINA FS 44.00,4 23. 222 FARAONE JENNIFER FS 46.05,5 43. 223 COBAIN SHARLENE FS 47.13,2 53.12. RUSSIE / RUSSIA 132269 LEONTIEVA NATALYA FS 44.13,6 27. 270 TARANTINOVA NATALYA FS 47.07,4 51. 271 LESINKOVA ELENA FS 47.18,2 54. 268 VOKAUEVA JANNA FS 47.48,9 58.13. CROATIE / CROATIA 153227 BELUSIC BARBARA FS 46.37,0 48. 228 ORLIC ANTONIJA FS 46.56,9 50. 229 JURISIC VERONIKA FS 47.33,3 55. 230 CERNIUC DANIJELA FS 48.04,3 59.14. WALES 164290 TODD MARI FS 45.55,7 41. 289 ROBERTS ANDREA FS 48.29,2 61. 288 JONES ANGELA FS 48.35,0 62.15. IRLANDE DU NORD / NOTHERN IREL 167293 MAXWELL FIONA FS 45.57,4 42. 294 SHANNON ALWANNE FS 48.14,6 60. 295 SLOAN TRICIA FS 49.51,6 65. 296 ORR FRANCES FS 50.50,9 69.16. ROUMANIE / ROMANIA 174266 DRAGOTOIU GEORGIANA FS 46.29,0 47. 265 MOAGA ELENA FS 49.28,0 63. 264 BORDEA ANA MARIA FS 49.30,2 64. 267 ROMANAS IZABELA LEONIDA FS 53.18,7 77.17. IRLANDE / IRELAND 180243 MOONEY EDEL FS 45.37,0 38. 244 COPPINGER AISLING FS 50.47,7 68. 246 FLYNN LAURA FS 51.45,0 74. 245 JOYCE AOIFE FS 53.36,7 78.18. BELGIQUE / BELGIUM 187214 VERTHE SYLVIE FS 46.16,3 45. 216 VERTHE ELS FS 49.54,9 66. 217 CHARLOT CHRISTELLE FS 52.19,8 76.